The parent company of DB Group, Deedwaniya & Sons is the pioneer of China Clay in Rajasthan during the early 1960s. DB group is a synonym for quality, & quantity. DB Group owns multiple mines of China Clay in various regions of Rajasthan and other parts of India.
China Clay is mostly white in colour, earthy in form and smooth in feel. In India, china clay is used in processed and unprocessed forms. The processed china clay is used in large number of Industries such as rubber, textile, pharmaceutical, cosmetic, etc. However it is a principal raw material of ceramic industry. The unprocessed china clay is used in cement, insecticide and refractory industries.
DB group owns multiple mines of China Clay in various regions of Rajasthan with wide range of product to fulfil the demand of the industries.
Physical Composition | |
Contents | China Clay |
Natural Appearance | White |
Fineness | Crude |
Whiteness | 80 ± 1 |
Fired Shrinkage@1220 | 2.0 ± 0.5 |
Water Absorption (%) | N.A. |
Water Plasticity (%) | 22 ± 1 |
Dry MOR (Kg/cm2) | 6.30 |
Fired MOR (Kg/cm2) | 165.15 |
Moisture at 105 degree C | Natural |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 90 ± 1 |
“a” Value | Below 0.5 |
“b” Value | 10 ± 2 |
Chemical Composition | |
SiO2 | 82 |
MgO | 0.93 |
Al2O3 | 10 ± 2 |
CaO | 0.13 |
Fe2O3 | 0.20 |
TiO2 | 0.79 |
Na2O | 0.26 |
K2O | 3.09 |
LOI | 2.38 |
Physical Composition | |
Contents | China Clay |
Natural Appearance | Grey |
Fineness | Crude |
Whiteness | 69.7 ± 1 |
Fired Shrinkage@1220 | 8.69 |
Water Absorption (%) | 0.88 |
Water Plasticity (%) | 22 ± 1 |
Dry MOR (Kg/cm2) | 3.80 |
Fired MOR (Kg/cm2) | 387.4 |
Moisture at 105 degree C | Natural |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 88.7 ± 1 |
“a” Value | 0.02 |
“b” Value | 9.52 |
Chemical Composition | |
SiO2 | 75.62 |
MgO | 1.12 |
Al2O3 | 15.20 |
CaO | 0.55 |
Fe2O3 | 0.23 |
TiO2 | 0.60 |
Na2O | 0.17 |
K2O | 3.20 |
LOI | 3.19 |