Kaolin is a type of clay which is found naturally and is used in many industries ranging from cosmetic, paint, paper, rubber, porcelain, medicine, etc. In its natural form Kaolin is white, soft powder with hexagonal structure under the electron microscope.
DB group offers wide range of Kaolin which is processed under intensive supervision of experts using latest technology. We offer Kaolin in both washed and non-washed form.
Physical Composition | |
Contents | Kaolin |
Natural Appearance | Pinkish |
Fineness | 325 # (44 Microns) with Max. 2% Residue |
Whiteness | 60 ± 1 |
Fired Shrinkage@1220 | 7.0± 0.5 |
Water Absorption (%) | 15.81 |
Water Plasticity (%) | 38± 1 |
Dry MOR (Kg/cm2) | 12.20 |
Fired MOR (Kg/cm2) | 88.20 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | 4-6 |
Moh’s Hardness | 2-5 |
Specific Gravity | 2.16-2.68 |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | 4-6 |
Color Spectrometry | |
“L” Value | 83± 2.0 |
“a” Value | 3.31 |
“b” Value | 6.36 |
Chemical Composition | |
SiO2 | 51 ± 1 |
MgO | 0.29 |
Al2O3 | 32± 2 |
CaO | Traces |
Fe2O3 | 2.0 Max. |
TiO2 | 1.2-2.2 |
Na2O | 0.140 |
K2O | 0.210 |
LOI | 11-13 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | Creamish |
Fineness | 325 # (44 Microns) with Max. 2% Residue |
Whiteness | 75 ± 1 |
Fired Shrinkage@1220 | 7.0 ± 0.5 |
Water Absorption (%) | 17.09 |
Water Plasticity (%) | 38 ± 1 |
Dry MOR (Kg/cm2) | 9.10 |
Fired MOR (Kg/cm2) | 58.20 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 90 ± 1.0 |
“a” Value | 1.39 |
“b” Value | 5.36 |
Chemical Composition | |
SiO2 | 46 ± 1 |
MgO | 0.170 |
Al2O3 | 36 ± 1 |
CaO | Traces |
Fe2O3 | 0.5-1.2 |
TiO2 | 0.9-1.6 |
Na2O | 0.100 |
K2O | 0.083 |
LOI | 13-15 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | White |
Fineness | 325 # (44 Microns) with Max. 1% Residue |
Whiteness | 79 ± 1 |
Fired Shrinkage@1220 | 5.5 ± 0.5 |
Water Absorption (%) | 19.24 |
Water Plasticity (%) | 38 ± 1 |
Dry MOR (Kg/cm2) | 8.80 |
Fired MOR (Kg/cm2) | 45.60 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 92 ± 1.0 |
“a” Value | 1.61 |
“b” Value | 4.18 |
Chemical Composition | |
SiO2 | 45 ± 1 |
MgO | 0.109 |
Al2O3 | 37 ± 1 |
CaO | Traces |
Fe2O3 | 0.4-0.7 |
TiO2 | 0.9-1.4 |
Na2O | 0.0396 |
K2O | 0.067 |
LOI | 13-15 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | White |
Fineness | 325 # (44 Microns) with Max. 1% Residue |
Whiteness | 83 ± 1 |
Fired Shrinkage@1220 | 5.5 ± 0.5 |
Water Absorption (%) | 15.42 |
Water Plasticity (%) | 36 ± 1 |
Dry MOR (Kg/cm2) | 5.60 |
Fired MOR (Kg/cm2) | 39.30 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 93 ± 0.5 |
“a” Value | 0.84 |
“b” Value | 4.11 |
Chemical Composition | |
SiO2 | 47 ± 1 |
MgO | 0.107 |
Al2O3 | 37 ± 1 |
CaO | 0.15 |
Fe2O3 | 0.3-0.6 |
TiO2 | 0.9-1.4 |
Na2O | 0.051 |
K2O | 0.035 |
LOI | 13-15 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | Creamish |
Fineness | 325 # (44 Microns) with Max. 0.5 % Residue |
Whiteness | 84 ± 1 |
Fired Shrinkage@1220 | 6.0 ± 0.5 |
Water Absorption (%) | 14.30 |
Water Plasticity (%) | 38 ± 1 |
Dry MOR (Kg/cm2) | 6.80 |
Fired MOR (Kg/cm2) | 40.80 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 93 ± 0.5 |
“a” Value | 0.97 |
“b” Value | 4.78 |
Chemical Composition | |
SiO2 | 48 ± 1 |
MgO | 0.320 |
Al2O3 | 36 ± 1 |
CaO | 0.31 |
Fe2O3 | 0.3-0.5 |
TiO2 | 0.9-1.4 |
Na2O | 0.24 |
K2O | 0.20 |
LOI | 13-15 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | Snow White |
Fineness | 325 # (44 Microns) with Max. 0.5 % Residue |
Whiteness | 86 ± 1 |
Fired Shrinkage@1220 | 6.0 ± 0.5 |
Water Absorption (%) | 19.98 |
Water Plasticity (%) | 38 ± 1 |
Dry MOR (Kg/cm2) | 9.70 |
Fired MOR (Kg/cm2) | 46.20 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 95 ± 0.5 |
“a” Value | 0.64 |
“b” Value | 4.20 |
Chemical Composition | |
SiO2 | 48 ± 1 |
MgO | 0.30 |
Al2O3 | 36 ± 1 |
CaO | 0.33 |
Fe2O3 | 0.3-0.5 |
TiO2 | 0.9-1.4 |
Na2O | 0.21 |
K2O | 0.19 |
LOI | 13-15 |
Physical Composition | |
Contents | Kaolin |
Natural Appearance | Snow White |
Fineness | 325 # (44 Microns) with Max. 0.5% Residue |
Whiteness | 87 ± 1 |
Fired Shrinkage@1220 | 5.5 ± 0.5 |
Water Absorption (%) | 15.56 |
Water Plasticity (%) | 36 ± 1 |
Dry MOR (Kg/cm2) | 6.30 |
Fired MOR (Kg/cm2) | 37.60 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 95 ± 05 |
“a” Value | 0.52 |
“b” Value | 3.12 |
Chemical Composition | |
SiO2 | 45 ± 1 |
MgO | 0.097 |
Al2O3 | 39 ± 1 |
CaO | Traces |
Fe2O3 | 0.2-0.4 |
TiO2 | 0.5-0.9 |
Na2O | 0.048 |
K2O | 0.047 |
LOI | 13-15 |