DB owns and manages more than 18 potassium feldspar mines in order to get potassium feldspar from Lower K2O content to Higher K2O content. Mines are located in areas which are known for a wide range of potassium feldspar grade.
DB caters to Ceramic, Glaze, Pottery, Frits, Glass, Porcelain, & Detergent Cake Industry.
Physical Composition | |
Contents | Potassium Feldspar (Higher Grade) |
Fineness | Pink Lumps |
Brightness | 83% |
Fired Shrinkage | 13.76 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 93.37 |
“a” Value | 0.41 |
“b” Value | 4.16 |
Chemical Composition | |
SiO2 | 64.89% |
MgO | 0.100% |
Al2O3 | 18.400% |
CaO | 0.170% |
Fe2O3 | 0.220% |
TiO2 | 0.020% |
Na2O | 2.780% |
K2O | 12.520% |
LOI | 0.280% |
Physical Composition | |
Contents | Potassium Feldspar (Lower Grade) |
Fineness | Lumps |
Brightness | 68% |
Fired Shrinkage | 11.26 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 92.80 |
“a” Value | 0.38 |
“b” Value | 4.23 |
Chemical Composition | |
SiO2 | 73.490% |
MgO | 0.100% |
Al2O3 | 15.380% |
CaO | 0.970% |
Fe2O3 | 0.170% |
TiO2 | 0.020% |
Na2O | 4.430% |
K2O | 4.930% |
LOI | 0.400% |
Physical Composition | |
Contents | Potassium Feldspar (White) |
Fineness | Lumps |
Brightness | 87% |
Fired Shrinkage | 7.01 |
Water Absorption | 4.80 |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 92.14 |
“a” Value | 0.66 |
“b” Value | 3.13 |
Chemical Composition | |
SiO2 | 63.020% |
MgO | 0.050% |
Al2O3 | 19.800% |
CaO | 0.350% |
Fe2O3 | 0.100% |
TiO2 | 0.074% |
Na2O | 03.000% |
K2O | 12.240% |
LOI | 1.290% |