Quartz from DB Group is highly renowned for their quality & pricing. DB Group owns multiple mining and processing facilities to produce various qualities of Quartz. We offer quartz in Lumps, Powder & Grits.
Quartz from our mines are supplied to Ceramic, Frit, Glass, Solar Panels, Composite quartz Industry. Other than industrial use, quartzite slabs are being used aesthetically used in Interior designing and for Elevation too.
Physical Composition | |
Contents | Quartz |
Natural Appearance | Snow White |
Fineness | Lumps |
Whiteness | 98% |
Fired Shrinkage@1220 | N.A. |
Water Absorption (%) | N.A. |
Water Plasticity (%) | N.A. |
Dry MOR (Kg/cm2) | N.A. |
Fired MOR (Kg/cm2) | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 96± 1 |
“a” Value | 0.35 |
“b” Value | 3.00 |
Chemical Composition | |
SiO2 | 99.72 |
MgO | BDL |
Al2O3 | 0.08 |
CaO | 0.02 |
Fe2O3 | 0.03 |
TiO2 | N.A. |
Na2O | 0.02 |
K2O | 0.01 |
LOI | 0.10 |
Physical Composition | |
Contents | Quartz |
Natural Appearance | Super Semi |
Fineness | Lumps |
Whiteness | 95% |
Fired Shrinkage@1220 | N.A. |
Water Absorption (%) | N.A. |
Water Plasticity (%) | N.A. |
Dry MOR (Kg/cm2) | N.A. |
Fired MOR (Kg/cm2) | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 93± 1 |
“a” Value | 0.85 |
“b” Value | 4.00 |
Chemical Composition | |
SiO2 | 99.18 |
MgO | 0.01 |
Al2O3 | 0.35 |
CaO | 0.06 |
Fe2O3 | 0.09 |
TiO2 | N.A. |
Na2O | 0.03 |
K2O | 0.02 |
LOI | 0.21 |
Physical Composition | |
Contents | Quartz |
Natural Appearance | Snow White |
Fineness | 325# (44 Microns) |
Whiteness | 93.70% |
Fired Shrinkage@1220 | N.A. |
Water Absorption (%) | N.A. |
Water Plasticity (%) | N.A. |
Dry MOR (Kg/cm2) | N.A. |
Fired MOR (Kg/cm2) | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 95.84± 1 |
“a” Value | 0.35 |
“b” Value | 3.00 |
Chemical Composition | |
SiO2 | 99.90 |
MgO | 0.002 |
Al2O3 | 0.022 |
CaO | 0.009 |
Fe2O3 | 0.041 |
TiO2 | N.A. |
Na2O | 0.006 |
K2O | 0.004 |
LOI | 0.012 |