We bring forth Sodium Feldspar in different grades, by keeping in mind the diverse market demands. We keep all the requisite arrangements for quick and safe shipping of Sodium Feldspar anywhere all over the world.
DB owns and manages more than 12 sodium feldspar mines in order to get sodium feldspar from Lower Na2O content to Higher Na2O content. Mines are located in areas where a variety of feldspar grade is available.
DB caters to Ceramic, Glaze, Pottery, Frits, Glass, Vitrified Pipes & Porcelain Industry.
Physical Composition | |
Contents | Sodium Feldspar (Higher Grade) |
Fineness | Lumps |
Brightness | 85% |
Fired Shrinkage | 13.76 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 75.60 |
“a” Value | 0.15 |
“b” Value | 3.10 |
Chemical Composition | |
SiO2 | 69.74% |
MgO | 0.100% |
Al2O3 | 18.200% |
CaO | 0.550% |
Fe2O3 | 0.080% |
TiO2 | 0.075% |
Na2O | 10.030% |
K2O | 0.490% |
LOI | 0.480% |
Physical Composition | |
Contents | Sodium Feldspar (Lower Grade) |
Fineness | Lumps |
Brightness | 82% |
Fired Shrinkage | 12.96 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 79.60 |
“a” Value | 0.55 |
“b” Value | 6.10 |
Chemical Composition | |
SiO2 | 72.170% |
MgO | 0.100% |
Al2O3 | 16.580% |
CaO | 1.520% |
Fe2O3 | 0.090% |
TiO2 | 0.075% |
Na2O | 7.290% |
K2O | 1.720% |
LOI | 0.370% |
Physical Composition | |
Contents | Sodium Feldspar |
Fineness | Grains |
Brightness | 82% |
Fired Shrinkage | 13.54 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 75.45 |
“a” Value | 0.26 |
“b” Value | 6.25 |
Chemical Composition | |
SiO2 | 69.020% |
MgO | 0.210% |
Al2O3 | 18.400% |
CaO | 0.890% |
Fe2O3 | 0.080% |
TiO2 | 0.074% |
Na2O | 09.900% |
K2O | 0.240% |
LOI | 0.970% |
Physical Composition | |
Contents | Sodium Feldspar |
Fineness | Powder |
Brightness | 87% |
Fired Shrinkage | 13.86 |
Water Absorption | N.A. |
Moisture at 105 degree C | N.A. |
Oil Absorption | N.A. |
PH Value | N.A. |
Moh’s Hardness | N.A. |
Specific Gravity | N.A. |
Tapped Bulk Density (gms/ml) | N.A. |
Matter Sol. In water | N.A. |
Color Spectrometry | |
“L” Value | 82.25 |
“a” Value | 0.15 |
“b” Value | 4.05 |
Chemical Composition | |
SiO2 | 71.000% |
MgO | 0.100% |
Al2O3 | 17.950% |
CaO | 0.425% |
Fe2O3 | 0.085% |
TiO2 | 0.060% |
Na2O | 10.200% |
K2O | 0.340% |
LOI | 0.320% |